ASTITI, ASTITI (2024) LAPORAN MAGANG II ANALISIS SISTEM MANAJEMEN MUTU (ISO 9001:2015) DI PT HINO MOTORS MANUFACTURING INDONESIA. Project Report. POLITEKNIK KESELAMATAN TRANSPORTASI JALAN, TEGAL. (Submitted)
| 
 | Text (ABSTRAK) 20022064_MAGANG II_ABSTRAK.pdf Download (1MB) | Preview | |
| 
 | Text (BAB I) 20022064_MAGANG II_BAB I.pdf Download (700kB) | Preview | |
| ![[img]](http://eprints.pktj.ac.id/style/images/fileicons/text.png) | Text (BAB II) 20022064_MAGANG II_BAB II.pdf Restricted to Registered users only Download (835kB) | Request a copy | |
| ![[img]](http://eprints.pktj.ac.id/style/images/fileicons/text.png) | Text (BAB III) 20022064_MAGANG II_BAB III.pdf Restricted to Registered users only Download (2MB) | Request a copy | |
| ![[img]](http://eprints.pktj.ac.id/style/images/fileicons/text.png) | Text (BAB IV) 20022064_MAGANG II_BAB IV.pdf Restricted to Registered users only Download (810kB) | Request a copy | |
| ![[img]](http://eprints.pktj.ac.id/style/images/fileicons/text.png) | Text (BAB V) 20022064_MAGANG II_BAB V.pdf Restricted to Registered users only Download (700kB) | Request a copy | |
| 
 | Text (LAMPIRAN) 20022064_MAGANG II_LAMPIRAN.pdf Download (1MB) | Preview | 
| Item Type: | Monograph (Project Report) | 
|---|---|
| Uncontrolled Keywords: | PT HMMI, SISTEM MANAJEMEN MUTU, ISO 9001:2015 | 
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TE Highway engineering. Roads and pavements | 
| Divisions: | Teknologi Rekayasa Otomotif > Teknologi Rekayasa Otomotif | 
| Depositing User: | 20022064 20022064 | 
| Date Deposited: | 13 May 2024 03:34 | 
| Last Modified: | 13 May 2024 03:34 | 
| URI: | http://eprints.pktj.ac.id/id/eprint/2552 | 
Actions (login required)
|  | View Item | 
 
        